Eau Claire County, Wisconsin
Eau Claire County is home to 107,116 people. 11.8% of residents live below the poverty line, above the Wisconsin rate (10.6%). The median household income is $74,546.
Open the interactive county page · See it on the map
| Measure | Value | Wisconsin | Year | Source |
|---|---|---|---|---|
| Population | 107,116 | 5,914,872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $74,546 | $77,485 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.8% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.6% | 12.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.2% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 36.8% | 33.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $261,000 | $266,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,064 | $1,087 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 39.5% | 43.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.3% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 35.8 years | 40.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.