McDowell County, West Virginia
McDowell County is home to 17,943 people. 34.2% of residents live below the poverty line, above the West Virginia rate (16.7%). The median household income is $31,559.
Open the interactive county page · See it on the map
| Measure | Value | West Virginia | Year | Source |
|---|---|---|---|---|
| Population | 17,943 | 1,778,373 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $31,559 | $59,608 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 34.2% | 16.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 35.3% | 21.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.8% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 6.8% | 24.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $50,000 | $162,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $643 | $872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.5% | 48.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.6% | 1.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.7 years | 42.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.