Monona County, Iowa
Monona County is home to 8,557 people. 10.6% of residents live below the poverty line, close to the Iowa rate (11.1%). The median household income is $68,377.
Open the interactive county page · See it on the map
| Measure | Value | Iowa | Year | Source |
|---|---|---|---|---|
| Population | 8,557 | 3,210,507 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $68,377 | $75,059 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.6% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 12.3% | 12.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.9% | 5.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 19.6% | 31.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $142,900 | $208,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $855 | $972 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.0% | 43.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.7% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.7 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Crawford County
- Harrison County
- Ida County
- Woodbury County
- Burt County, Nebraska
- Thurston County, Nebraska
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.