Woodbury County, Iowa
Woodbury County is home to 106,247 people. 14.0% of residents live below the poverty line, above the Iowa rate (11.1%). The median household income is $73,658.
Open the interactive county page · See it on the map
| Measure | Value | Iowa | Year | Source |
|---|---|---|---|---|
| Population | 106,247 | 3,210,507 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $73,658 | $75,059 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.0% | 11.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 18.0% | 12.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.3% | 5.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.3% | 31.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $183,200 | $208,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $981 | $972 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 42.5% | 43.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 10.6% | 5.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.1 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Cherokee County
- Crawford County
- Ida County
- Monona County
- Plymouth County
- Dakota County, Nebraska
- Thurston County, Nebraska
- Union County, South Dakota
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.