Thurston County, Nebraska
Thurston County is home to 6,627 people. 13.9% of residents live below the poverty line, above the Nebraska rate (10.6%). The median household income is $69,177.
Open the interactive county page · See it on the map
| Measure | Value | Nebraska | Year | Source |
|---|---|---|---|---|
| Population | 6,627 | 1,978,707 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $69,177 | $76,475 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.9% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 18.4% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.4% | 7.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.2% | 34.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $114,600 | $238,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $699 | $1,072 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 25.8% | 45.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.8% | 8.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 29.2 years | 37.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Monona County, Iowa
- Woodbury County, Iowa
- Burt County
- Cuming County
- Dakota County
- Dixon County
- Wayne County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.