Washington County, New York
Washington County is home to 60,522 people. 10.7% of residents live below the poverty line, below the New York rate (14.0%). The median household income is $73,495.
Open the interactive county page · See it on the map
| Measure | Value | New York | Year | Source |
|---|---|---|---|---|
| Population | 60,522 | 19,852,366 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $73,495 | $85,974 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.7% | 14.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.7% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.9% | 5.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.4% | 40.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $196,200 | $423,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,033 | $1,621 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.7% | 52.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.2% | 22.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.4 years | 39.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Essex County
- Rensselaer County
- Saratoga County
- Warren County
- Addison County, Vermont
- Bennington County, Vermont
- Rutland County, Vermont
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.