Essex County, New York
Essex County is home to 36,973 people. 11.2% of residents live below the poverty line, below the New York rate (14.0%). The median household income is $71,661.
Open the interactive county page · See it on the map
| Measure | Value | New York | Year | Source |
|---|---|---|---|---|
| Population | 36,973 | 19,852,366 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $71,661 | $85,974 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.2% | 14.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.8% | 18.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.0% | 5.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 32.8% | 40.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $211,900 | $423,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $934 | $1,621 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 47.0% | 52.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.1% | 22.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 49.9 years | 39.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Clinton County
- Franklin County
- Hamilton County
- Warren County
- Washington County
- Addison County, Vermont
- Chittenden County, Vermont
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.