Chittenden County, Vermont
Chittenden County is home to 169,758 people. 9.7% of residents live below the poverty line, close to the Vermont rate (10.1%). The median household income is $96,759.
Open the interactive county page · See it on the map
| Measure | Value | Vermont | Year | Source |
|---|---|---|---|---|
| Population | 169,758 | 647,106 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $96,759 | $81,203 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.7% | 10.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 7.6% | 10.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.5% | 3.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 56.8% | 43.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $439,200 | $316,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,646 | $1,234 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.4% | 48.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 7.9% | 4.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.3 years | 43.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Clinton County, New York
- Essex County, New York
- Addison County
- Franklin County
- Grand Isle County
- Lamoille County
- Washington County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.