Addison County, Vermont
Addison County is home to 37,664 people. 7.6% of residents live below the poverty line, below the Vermont rate (10.1%). The median household income is $89,639.
Open the interactive county page · See it on the map
| Measure | Value | Vermont | Year | Source |
|---|---|---|---|---|
| Population | 37,664 | 647,106 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $89,639 | $81,203 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 7.6% | 10.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 6.7% | 10.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.6% | 3.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 43.6% | 43.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $361,200 | $316,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,177 | $1,234 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 45.9% | 48.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.8% | 4.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 44.1 years | 43.1 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Essex County, New York
- Washington County, New York
- Chittenden County
- Orange County
- Rutland County
- Washington County
- Windsor County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.